Search
Note: Searches will return only records containing all words. To indicate unknown characters use ? for exactly one unknown character, and * for a sequence of zero or more. E.g. st?p would match both step and stop, while st*p would also match stamp. Words entered will also match parts of words, for example a search for step would also match wastepaper.
Quick search
Advanced search.
| FoundationGives the name of the site — generally in its Old Irish form, (if attested in early or medieval sources, or if it appears to be readily reconstructable) otherwise the modern English placename is given. | Field RemainsRecords physical remains of sites, whether visible in the field or accessed through excavation. Precedence is given to features considered to be characteristic of the Early Christian/pre-Reform era, such as enclosures, (especially circular or oval), cross-slabs, high-crosses, bullauns and raised areas — with round towers and church remains further down the list unless there is a strong case for doing otherwise. |
|---|---|
| Abbeyland* | ch site (probably med); gvyd; cross-slab (+ ruin of Aug abbey) in Abbeyland Sth (nos. 3280, 3281) |
| Achad Bó | eccl site (No. 688); rd twr; ch site (Augustinian priory, occ. by C of I ch); Tempall na gCaillech Dub loc adj? (Archdall); gvyd |
| Affane Hunter | ch site - early? gvyd (no. 1309) |
| Aghnaskeagh | ch site possible; ringed stone cross (17thC); burial mound nearby - possibly early Christian (nos. 1608, 1718, 1723) |
| Ahoghill | ch site (med par ch - built on earlier ch site?) |
| Airb[r]e (= Cell Chuáin?) | eccl site (no. 1164); circ encl (136m); bullaun?; ch site (med.); gvyd |
| Airdne Choluim | eccl site; gvyd circular; ch site (med.) |
| Airemh | eccl site; ch site (possibly early); gvyd (vanished) |
| Airther Maige | ch site (occ by C of I ch); rd twr remains; gvyd |
| Anaverna* | ch site (No. 882) at Carrabane |
| Annagh More | ch site possible ('Kilassar': no. 2607); well: St Anne or St Fechin (exact loc unkwn: no. 2698) |
| Ardachad | eccl site; ch site EC (traces of wooden bldg: excav by De Paor); ch ruin (cathedral); well: St. Brigit (loc not specif.) |
| Ard Becc* | ch site (med.); well (Tobar Mhuire) |
| Ard Bhéarra* | ch site possible?; gvyd; well (nos. 511, 641) |
| Ard Breccáin* | eccl site; ch site (occ by disused C of I ch) |
| Ard Chaitne | ch site (possibly early) |
| Ard Charna | ch site (earthen mound: Templemihil); grave-slab (EC); gvyd |
| Ard Chiaráin (Ardkieran) | ch site - possible; gvyd |
| Ard Ferta Brénainn | eccl site; encl; ch site (pre-Romanesque damliac, 11thC: excav by Moore); rd twr site; later chs (12th, 15thc); gvyd (incl many early-med burials) |
| Ard Glas | ch site - pre-Norman? |
| Ardkill | ch site possible (nr Ardkill Hse) |
| Ard Macha | eccl encl (visible in street plan); ch site ('Great Stone Church', 'Nothern' ch/'Sabhall', 'Southern ch/Ch of the Elections); gvyd; rd twr site; Culdee Priory site; high cross frags x 2 ('Market Cross' in cathedral & other frag in chyd) |
| Ard mBresta* | ch site (no. 520) |
| Arklow | ch site (at Old Chapel Gd); gvyd |
| Áth dá Lairg | ch site (early) |
| Áth Imlaise | ch site (occ by C of I); gvyd; well: Mo-Laise |
| Áth Luain | eccl site? cross-slabs x 5 (inscr to Conloc, Torpaith, Ailill ave Dúnchatho - k.o. Connacht d.764?); ch site (occ by C of I ch); gvyd |
| Attirory | eccl site; encl (sub-circ); bullaun (D-shaped); ch site poss (no trace); gvyd/killeen (no. 1397) |
| Aughrim (Echdruim?) | ch site - possible (no.1611) |
| Baile an Epscoip (?) | ch site - possibly early |
| Baile an Reannaigh | ch site poss (knoll 'Cillvickillane'); ogam stones x2; well (Tobar Chiaráin) |
| Baile an tSagairt | eccl site; circ encl; ogam stones x10; ch site (An Lisín); gvyd (An Cheallúnach/calluragh) |
| Baile Diarmata | ch site - possibly early (other archae remains) |
| Baile Dubh* | ch site (med); well; cross-inscribed stone; well (Tobar Niocláis) |
| Baile in Iúir | ch site (occ by C of I church); gvyd |
| Baile na gCaillech* | ch site possible; ch traces in 'Chapel field'; stone font (used as trough) |
| Baile Ua Chaiside | ch site - possibly early; well: Mo-Laise |
| Baile Uí Dhoinn | ch site (med); gvyd; well |
| Balla (Balna) | eccl site; grave-slab (EC: 10thC?); rd twr; ch site (ruin extant early 19thC); gvyd; well: Tobar Mhuire, aka St Cronan's |
| Ballinaboy | ch site (St Rónán's Oratory); cross-shaped slab, inscr above (EC); wells x2 ('Tobernagreachta' & 'St Brigit's') a few 100m to SE |
| Ballinaleck (Lecc Máeleruain) | ch site possible; Crossabeg/Na Crosa Beaga loc name (O Crualaoich) |
| Ballinaltig | eccl encl possible, lge circ; bullaun; ch site (Kilshanahan); gvyd (no. 5163, 5679) |
| Ballinamought | ch site - 'St. Brendan's' (no. 5607) - no structural remains visible |
| Ballinattin | ch site - possibly EC |
| Ballinglanna* | ch site 'Cill Osró' (An Seabhac) |
| Ballingowan | eccl site; circ encl (double on OS map); bullaun; ch site (no. 1505) |
| Ballybrazil | eccl site (No. 1157); encl circ (94 x 86m); gvyd rect; ch site (med); wells: Crón, Brigit, BVM |
| Ballycahane | ch site (now protestant ch) |
| Ballycanew | eccl site (no. 1184); bullaun; gvyd - sub-circ raised; ch site (med) |
| Ballycanneen | ch site 'Cathair an Easpaig'; clochán possible |
| Ballycolgan (Kilkilvery) | ch site - possible (no. 3301) |
| Ballyconnick* | ch site (No. 1185); gvyd sub-rect |
| Ballycotton* | ch site (no. 5609) (no trace - 'ch in ruins' on 1842 OS map) |
| Ballydonaghy | eccl site; ch site (possibly early) |
| Ballyedward* | ch site ('chapel': location unkwn) |
| Ballyeightragh* | ch site (par ch of Clonmult); gvyd (nos. 5610, 5684) |
| Ballyheen | ch site possible; gvyd (1842 OS map) low raised oval area (nos. 14460, 14067) |
| Ballyhenry | ch site - early? (now site of 18th C of I ch & gvyd) (no. 1810) |
| Ballykillbeg | eccl enclosure - possible; gvyd; ch site - no trace |
| Ballylaneen | eccl site? encl poss; circ. gvyd; ch site ('Cathair Breac ch') (no. 1321) |
| Ballymagaughey | ch site - no trace |
| Ballymartrim*? | ch site possible; well ('Legnadoevey') nearby |
| Ballymyre | ch site possible; gvyd (in demense of Ballymyre Lodge) |
| Ballynameen | ch site - possible |
| Ballynary* | ch site - possible |
| Ballynaslaney | ch site (No. 1196); gvyd rect; well: St. David |
| Ballynoe* | ch site possible; gvyd (nos. 14462, 14071) |
| Ballyrobert | ch site possible (now no trace) |
| Ballyteerim | eccl enclosure? ('fort' reported); ch site possible; gvyd |
| Ballytrisnane* | ch site - possible ('Cill'); well (no. 1510) |
| Ballyvoddy | ch site (no. 14397) no ground trace |
| Ballywalter* | ch site - exact location unkwn |
| Barronstown | ch site (No. 888) |
| Baunanooneeny | ch site possible; gvyd 'Knockanewin' (nos. 14465, 14072) |
| Bawnatemple | eccl enclosure - roughly circ; cross-inscr stone (possibly 7thC) to NW; bullaun c.90m to W; ch site (Cannaway); gvyd (nos. 9198, 9517, 9241, 9217) |
| Bawnfune | ch site - possibly early (other archae remains) |
| Beagh | ch site |
| Beaulieu* | ch site (in 'Church Field'); gvyd (No. 891) |
| Borris | ch site (part of a wall survives); gvyd (no. 1817) |
| Brandane | ch site (no. 1427) |
| Bree | ch site (occ by present St. John's Church?) |
| Brettan | eccl enclosure? (earthworks described by O'Laverty); ch site (occupied by mod ch); gvyd; well |
| Bunacum | ch site possible (remains of wall); gravestone (9th/10thC - now lost?) (no. 1820); cross-incised slab (now lost) (no. 1826); abbey ruin (Augustinian priory) nrby |
| Bunowen | ch site (med - no. 518); well: Tobar na Secht mban-Náem |
| Bushmills | ch site (occ by modern ch) |
| Cabra* | ch site - possible (no.1614) |
| Cadamstown | eccl site?; ch site (occ by C of I ch); cross- inscr stone; stone head (poss 12thC) |
| Caire/Carrac in dísirt | ch site poss; gvyd (no 1596: Carrickdexter) |
| Caisel | eccl complex; high-cross base (9thC?); ch site (stone 'cathedral' c.1100?; earlier wooden ch pos); Romanesque ch (Cormac's Chapel); rd twr (12thC); cathedral (rebuilt 1169) |
| Callystown | ch site (No. 892); possible site of early nunnery |
| Calry Church | eccl encl poss (oval earthwork at Mackanrany, on W side of rd to Mount Temple); ch site (E side of rd); grave-slab (inscr 'Or do Máel-Maire'); gvyd (at Labaun) |
| Caltra | ch site ('Nunnery'); gvyd - killeen (nos. 3318, 3674); well: St Solan (Caltra village) |
| Camaghy | ch site (no.1155) |
| Camclone* | ch site possible; gvyd (Camclone?) |
| Carna* | ch site (remains oblit.); gvyd |
| Carrac? | eccl site; encl d-shaped; ch site (no. 1424); well: Lady's well (200m. SE) |
| Carragraigue | eccl enclosure possible (roughly circular) (no. 13898); ch site possible; gvyd site ('The Killeen' - no trace) |
| Carrick | ch site - possible (no.1616) |
| Carrickmullan | gvyd? 'Shankill' (No. 1040); possible ch site in adj Td. Ash Big (No. 999) |
| Carrownagannive | eccl enclosure? - circular; ch site (med -'Ballynakill' or 'Aghyart'); gvyd (no. 3328) |
| Cartronhugh | ch site possible; gvyd D-shaped; 'straining stone'; souterrain (nos. 2624, 2033, 2720) |
| Cashel | ch traces (possibly med par ch), ch site ('monastery') to E; gvyd - roughly circular; well: 80m to W (nos. 3332-3, 3522) |
| Cashel | ch site possible (now quarry) (no. 1619) |
| Castledurrow* | ch site (No. 708) 'Durrow Monastery' < 1835 |
| Castlemagner | ch site (early?); gvyd (nos. 14405, 14559) |
| Castlerahan | ch ruin (18thc); gvyd - subrect; possible earlier ch site (50 yds to E) (nos.1620, 1621) |
| Castletowncooley* | ch site (No. 899) |
| Cathair an Chrutaire | ch site (possible); bullaun; stone-walled encl; gvyd ('monks') |
| Cell Achaid Dromma Fota | eccl site; enclosure; grave-slabs; bullauns; ch site (poss: Ch of Da Sinceall) |
| Cell Achaid (Kil-) | ch site (Davaghkieran) |
| Cell Achaid | ch site - possible (now no trace?) |
| Cell a' Cnocáin | ch site (on 1st ed OS map) - no trace (no. 1382) |
| Cell Alachtáin?* | ch site (grass-covered mound of earth & stone); well 235m to NE (nos. 3409, 3554) |
| Cell Allocáin? | ch site (no. 1346); well: St. Alloc/Toberluke |
| Cell an dísirt (?) | ch site possible (at 18thC par ch); well: Brigid's - disused (no. 1428) |
| Cell an Iomaire | ch site (St Michael's); monastic site with hospital; earthworks c.150m to S (nos. 1429, 1364) |
| Cell Átha Moirín | eccl enclosure possible (lrg sub-circular); bullaun to S; ch site - no trace (no. 5168) |
| Cell Attracht/Adrochtae | ch site (nunnery?); cross; gvyd; well: 'Toberaraght' (nos. 2644, 2746) |
| Cell Barra/Kilbarry (2) | ch site possible (no surface trace); gvyd (nos. 3178, 2869) |
| Cell Beccáin | eccl site; encl poss; ch site ('Monastery'); gvyd |
| Cell Becnatan | ch site possible (No. 1158: Kilbegnet) no visible remains |
| Cell Beraig/Beirche? | ch site (Monastic map) |
| Cell Bercháin | ch site - possible; well |
| Cell Bercháin (Kilbarrahan) | ch site possible; gvyd (surr by circular earthen fence now levelled) (nos. 14488, 14110) |
| Cell Bercheirt | eccl enclosure; ch site (Kyles of Berrihert); crosses; cross-carved slabs; well |
| Cell Berchirt | ch site (Kilberrihert); gvyd site possible (no. 14490) |
| Cell Bhreicc | eccl enclosure? - circular; ch site - early? |
| Cell Bicsige | ch site (occ by C of I church) |
| Cell Breccáin | ch site - early? (no. 1318) |
| Cell Brigte | eccl site: encl (earthen banked); ch site within ('Kilbride' OS Map) |
| Cell Brigte | ch site (not visible now)in Kilbride Estate (no. 568) |
| Cell Brigte | ch site (3/4 mile SW of Killough); 'ancient tomb' with inscr cross (built into stile) |
| Cell Brigte | ch site (excav Kilbride-Jones); grave-slabs x2 ('Rathdown' types, one bearing pair of Greek crosses: 10-11thC?); encl (square) |
| Cell Brigte? | ch site poss; well: St Brigit (pattern 1 Feb) |
| Cell Brigte? (Kilabrida) | ch site - possible; raised area; gvyd (stone-lined graves - reportedly) |
| Cell Brigte (=Recles Brigte?) | ch site & gvyd (Temple Brigid/St Bridget's Ch, in Chapel Lane) |
| Cell Broccáin?/Kilbrogan | ch site possible (no visible trace); wells x2 to S (nos. 3179, 2682-3) |
| Cell Broccáin/Kilbrogan | ch site possible |
| Cell Cailchíne | ch site (Kilculliheen? 12thC ch of Augustinian canonesses) |
| Cell Chaí | eccl site; ch site (adj cas.) |
| Cell Chaillich (Killelly)? | ch site - possible (no. 14459) |
| Cell Chairinne | ch site EC (traces of wooden bldg/post-holes: excav.) |
| Cell Chatain | ch site - possibly early (nr Kilcattan Hse) |
| Cell Chéire? | ch site possible (rect remains); gvyd possible (no. 2642) |
| Cell Chennanach | ch site (oratory - EC 8th/9thC); holed stone (possible end-stone of slab shrine); gvyd; well to NNW (nos. 524, 651) |
| Cell Chóca | ch site ('Church Hill'); gvyd possible |
| Cell Chóemáin | eccl site (no. 1248); encl sub-circ (80 x 72m); ch site (med); well: St. Cavan c.600m SW |
| Cell Cholmáin | ch site (Kilcolman) |
| Cell Cholmáin (Kilcolman) | ch site nr Killagha Priory |
| Cell Cholmáin Midísil | eccl site? (no. 1290); ch site (late med) |
| Cell Choluim/Cholmáin? | eccl site (no. 1186); ch site (late med); gvyd (triangular) |
| Cell Cholumcille | eccl enclosure? (semi-circular); ch site - possible; gvyd (no. 1458) |
| Cell Chonaill | ch site - possibly early; gvyd; associated unclassified stone str. (nos. 3375, 4068) |
| Cell Chornáin? | ch site (Kilcurnan) |
| Cell Chreggáin? | ch site possible (now no trace?) |
| Cell Chróine | ch site (possible); gvyd (Nos. 1004 & 1049) |
| Cell Chróine (Kilroney) | ch site (Kilroney; now no trace?) |
| Cell Chuáin Mór (Kilcowanmore) | eccl site (no. 1182); cross slab (EC frg.); ch site (med); gvyd; well: St. Cuan |
| Cell Chuanna | ch site (on 1st ed OS map) - no trace (no. 1374) |
| Cell Chuaráin (?) | ch site (no. 754); gvyd possible (no visible traces) |
| Cell Chúile | ch site possible ('Cill Cuile' - Ó Murchadha) (no. 5664); exact location unkwn |
| Cell Chuimmín | ch site poss (no. 1828); ch ruin (Benedictine priory) |
| Cell Churcaige | ch site (early?); gvyd |
| Cell Churcaige (Kilcork) | ch site (Monastic map) |
| Cell Chúrnáin? | ch site possible (early); ch ruin (late); gvyd (no. 14408) |
| Cell Cluana/Kilclooney | ch site possible (no. 14493) exact location unkwn |
| Cell Damáin? | eccl site (no. 1251); sub-circ gvyd (47m); ch site (med); well: St. Davin |
| Cell Dara | ch site (occ by C of I Cathedral); rd twr; 'well': St Brigit (Brallistown: poss horiz mill? Manning) |
| Cell dá rígh | ch site - possibly EC; bullaun c.9m to S; gvyd - modern (no. 3401) |
| Cell Delcce/Deilge | ch site (no. 756); gvyd |
| Cell Dímmae | ch site (occ by C of I ch) |
| Cell Draignech* | ch site (no. 757); gvyd within encl; no visible traces |
| Cell Drochtáin | ch site - possible (no trace) (no. 1377) |
| Cell Ecáin | ch site possible; bullaun; gvyd (No. 1225); well: Ladys Well |
| Cell Eiltíne | ch site (possible) |
| Cell Éinne (2) | ch site (possibly med) - now veg garden (no. 571) |
| Cell Ellóc? | eccl site (no. 1247); encl oval (64 x 30m); ch site Killiloge (med par) |
| Cell Eoin (Killone) | eccl enclosure - circular; ch site (no. 1384) |
| Cell Epscoip Saráin (Killarney) | eccl site; ch site (no. 836); former embankment (O'Curry, OSL); grave-slab with Greek cross |
| Cell Ernaide | ch site poss |
| Cell Fhéichíne | ch site (now no trace?); well |
| Cell Fhergusa | ch site - possible (no trace) (no. 1378) |
| Cell Fhiachach? | ch site - possibly early |
| Cell Fhidáin (Kilfiddane?) | ch site (Kilfiddane)?; font; well: Tobar nIngen Baíth |
| Cell Fhinn Maige (Killynee) | ch site (ruin oblit with railway) |
| Cell Fhobric | ch site (occ by C of I ch; no. 1421?) |
| Cell Finntain? | ch site - possible (no trace) (no. 1356) |
| Cell Finntain | ch site - early? (no. 1383) |
| Cell Gaibriel* | ch site - possible (no. 1379) |
| Cell Gaimne | ch site (no. 1612) - believed early |
| Cell Garbáin | eccl site; ogam stone; bullaun; ch site (med); gvyd |
| Cell Gobbáin | ch site 'Bun a' Tempaill'; gvyd |
| Cell Gobbáin | ch site (adj COI church); grave slab x2 (1 fragmentary: 'Rathdown' type: 10-12thC); cross head (frag: ringed); cross (plain); Well St. James (O'Curry OSL) |
| Cell Gobbáin | eccl enclosure possible (roughly oval); ch site possible; gvyd at W side (nos. 13900, 14116, 14497) |
| Cell Gobbáin | ch site (no. 3639) |
| Cellín Chrónáin | ch site - possible (no. 14479) |
| Cell Ingen Áeda | ch site (no. 519) |
| Cell Ingen Ailella | ch site adj Newcastle Lyons? |
| Cell in iubair | ch site possible; eccl enclosure possible (traces of arc) |
| Cellín?* | ch site - possible (no. 762); gvyd - no visible traces |
| Cellín | ch site possible; gvyd site |
| Cell Laisre? | ch site - possibly early |
| Cell Lucáin | eccl site; encl poss; ch site (occ by C of I church); ch ruin (med abbey); gvyd |
| Cell mac Cairill | eccl enclosure (oval); ch site possible; within subrect gvyd (no. 1431) |
| Cell mac-Laisre | ch site (EC - Kilmaclasser Ch); ch ruin (med); gvyd |
| Cell mac nOdráin? | eccl encl? - circ; ch site possible (no. 1665) |
| Cell M'Áedóc? | ch site (occ by C of I church) |
| Cell Máele-Phóil? | ch site (possible; no. 768); earthen mound; gvyd |
| Cell Mainchín | ch site (occ by C of I ch) |
| Cell Mainchín | ch site (1st ed OS map) - no trace (no. 1394) |
| Cell Mhuire?* | ch site (An Seabhac) |
| Cell Midain? | ch site (no. 1395) within subrect. gvyd |
| Cell Milchon* | ch site possible |
| Cell Mo-bóe (?) | eccl site?; bullaun immediately SE; cross slab; ch site (12thC?); gvyd (nos. 3162, 3236, 2611, 2596) |
| Cell Mo-Cheara? | ch site possible |
| Cell Mo-Chua? (Kilmacuagh) | ch site ('Caltra') - possible; well |
| Cell Mo-Chumma | ch site (possibly early in view of other archae remains); gvyd (Greenan) |
| Cell Mo-Chuta? | eccl site possible (no. 1373); raised area; ch site (OS map) |
| Cell Mo-Gobbóc (Kilmagobbock) | ch site ('Kilmagobbock'); gvyd |
| Cell Mo-Gorróc | ch site (tracable?) |
| Cell Mo-Laca | ch site (Kilmologe) |
| Cell Mo-Lóce? | ch site - possibly EC? |
| Cell Mo-Lua | eccl enclosure? - subrect (1st ed OS map, no ground trace); ch site (no. 1393) |
| Cell Mór Cholmáin | ch site possible; well (St Kyrne-na-gort in Old Rectory garden) |
| Cell Mo-Scellóc? (Kilmoshkillogue) | ch site possible |
| Cell Mo-Shamóc | ch site (possibly early); cross-inscr stone (no. 1318) |
| Cell Muide/Mudi | ch site (occupied by mod ch) |
| Cell Muire | ch site (early date?) |
| Cell Murbaig | eccl complex: enclosure; ch ruin x2 ('Teampall na Naomh' EC oratory; nrby 'Teampall Mac-Duach' EC with later additions; possible eccl building adj); ch site with gvyd (possible - to E OSM, OSL); Latin cross - incised (possible reused cross-slab); pillar-s |
| Cell na Cluaine? | ch site - possible oratory (no. 5608) |
| Cell na Cluaine | ch site possible (no. 5667: exact location unkwn) |
| Cell na Cluana* | ch site - possible (no. 1865) |
| Cell na gClérech | ch site (no. 5640: now occupied by modern bungalow) |
| Cell na Gráinsige | eccl enclosure? - circular area; ch site (no trace); gvyd (no. 1400, 1401) |
| Cell na Manach | ch site - possible (no. 3411) |
| Cell na Manach | ch site - possible |
| Cell na nIngen | ch site formerly at Allenton (O'Curry, OSL); well (blocked c.1821 by a Mr O'Neill) |
| Cell na Sáer | ch site (no. 1870) |
| Cell Osta | ch site poss (OSL 1840) |
| Cell Otteráin? | eccl site (no. 1385); ch site (occ by C of I ch); vertical mill (6th-7thC) |
| Cell Phátraic? | ch site - possible; gvyd; well: Tobar Phádraig; 2nd St Patrick's well in Ballyduffy; stone cross (8th/9th cent?) kwn as the 'priest's grave' (MacNerney) |
| Cell Phátraic | eccl site (No. 1297) D-shaped gvyd (46 x 56m); ch site (med. par) |
| Cell Raisse | ch site -early? (nr Kilross, med. ch ruin no. 2652) |
| Cell Rossáin | eccl site? (lrg circular encl 1842 OS map); ch site (no visible trace); gvyd (no. 5749); |
| Cell Saincín | ch site ('Site of the early ch': Power) |
| Cell Scannail | ch site (possibly early) |
| Cell Scíre | ch site possible; gvyd |
| Cell Ségáin | ch site (occ by disused C of I ch) |
| Cell Sinche? | eccl site; circ field pattern 250m diam; ch site (no. 1438) 'St. Sinche's ch.' |
| Cell Teccáin/Tagáin/Taccáin | ch site (no. 736); gvyd |
| Cell Tenaind | eccl site?; ch site (poss); well St. Brigit |
| Cell Tioprat* | ch site (at Marlfield Hse - now vanished: Handcock) |
| Cell Tonga | ch site poss (remains vanished by 18thC?) |
| Cell tSéisin* | ch site (architectural frags 13thC); gvyd |
| Cengoba | ch site possible? (4m N of Armagh) |
| Cenn Ard? | eccl site; encl - circular (traces of earthwork);ch site ('Kinard Nunnery'); gvyd |
| Cenn Eich | ch site (Kenny Ch) |
| Cenn Mara | ch site (occ by C of I ch); another site above bridge?; well: Fínán |
| Chapelstown/St Kevins* | ch site (1650 Down Survey; not visible now)(no. 545) |
| Clifferna* | ch site (no. 1624) |
| Clochrán Surdais | ch site (ruin obliterated?); well: 'Lady Well' |
| Cloghan | eccl site; pillar slab; cross slab (Nos. 1534 & 1535); bullaun (No. 1741); ch site occ by 18thC ruin ('Teampall Caomháin/Cill an Spáinnigh'); cultivation terraces to W (MH); well (St. Conall) (No. 1663) |
| Cloghvoula | eccl site? oval enclosure surrdg gvyd; ch site possible; (nos. 14469, 14080) |
| Clonconwal | ch site possible (No. 1540) |
| Clondalever | circular encl; ch site ('site of chapel') |
| Cloonamahan | ch site (no. 2626: 'Kil-na-Mochain') |
| Cloonbonniffe | ch site - no trace; gvyd (killeen) |
| Cloonmacduff | eccl enclosure possible; ch site ('Killederdaowen') possible; gvyd (no. 2627) |
| Cloonmore* | ch site - no trace |
| Cloonshanville | ch site (possibly early); stone cross |
| Cluain bainb | ch site occ by Cloonbony Hse? |
| Cluain Bolg? | ch site (occ by C of I church) |
| Cluain Mind (?) | ch site (no. 719); holy well |
| Cluain na Slíge | ch site (occ by C of I church) |
| Cluain Rethain | ch site (extant 18thC?) |
| Cluana/Cl. Airb | ch site oblit; high-crosses x 4 (frags) |
| Collinstown | eccl site: circular encl - outer (earthworks curving to W & SW); ch site (recorded); gvyd ('Caltragh') |
| Congbáil (Conull) | ch site (traces); gvyd; adj ruin of Gt Connell (fd 1202 Meyler fitz Henry) |
| Connabury* | ch site - possible |
| Coole* | ch site ('Coole Church' on OS map); well |
| Cork (Christ Church)* | ch site (of Holy Trinity); gvyd (nos. 5805, 5813) |
| Cork (St Mary's)? | ch site (top of Shandon Hill); gvyd; Lady's well? (nos. 5803, 5810, 5796) on earlier site? |
| Corranea | ch site possible; gvyd (no.1629) |
| Coulagh | ch site possible; gvyd (nos. 2805, 3176) |
| Course* | ch site (outline traced 1901); enclosure (sub-rect.) |
| Cráeb Liath | ch site (EC)? eccl ruin - Franciscan abbey (no. 1414) |
| Críched | ch site (Tempall a' Chlochaire); gvyd - possibly early |
| Crobally Upper* | ch site - possibly EC (other archae remains) |
| Croimglenn/Croimlinn* | ch site (Crumlin ch); gvyd |
| Croneskagh/Cell Domnaig | ch site (1839 OSL; not visible now) 'Kill Donagh' (no. 552) |
| Cross Pátraic | eccl site? cross-inscr stdg stone; bullaun (cross inscr); ch site poss?; gvyd |
| Cuffsborough | ch site (no. 729: outline traced c.1900); gvyd; well (Bps Well) |
| Cúil Maine/Muine? | ch site possible (no. 2628); ruin of abbey; gvyd rect. |
| Cullin* | ch site possible (not located) (no. 1635) |
| Cumber | ch site (occ by mod C of I ruin) |
| Dá Chenn Echáin | ch site possible (circular fence foundations) (no. 14500) - exact location now unkwn |
| Daingean* | ch site (No. 733); rect gvyd |
| Dair Inis Maíl-Anfaid | ch site on Molana Isd (estuary of Blackwater) |
| Derc-bruach (Dergbruagh) | ch site - Dergbruagh (no visible trace) |
| Derrane | ch site - early |
| Derrycoagh (Cluain na Cille) | ch site (in field called 'Cluain na Cille') |
| Derrygalun | ch site (1937 OS map, since levelled); within gvyd (nos. 14474, 14088) |
| Derrywinny* | ch site possible (not located) (no. 1640) |
| Dísert Chuimín | eccl site; outer encl possible; ch site possible; graveslabs; bullaun - formerly |
| Dísert Éicnich | eccl site; cross-inscr slabs x4 (No. 1569); stone crosses; ch site (Greenhill ch); gvyd |
| Dísert Tola | ch site - no visible remains |
| Domhnach Mór | ch site possible (nos.1709-10); well: St. Fedlimid? (O'Connell) |
| Domnach Brechmaige? | ch site - possibly early |
| Domnach M'énóc? | ch site (Monastic map) |
| Domnach Mór Maige Críathar | eccl site; ch site (no. 1227); gvyd (rect) |
| Domnach Mór Maige Itha | ch site (occ by C of I ch); gvyd (No. 1546) |
| Domnach Mór | ch site (no. 735); gvyd; well: St. Patrick |
| Domnach Seinliss? | ch site - possibly early; ch ruin (extant until early 19thC) |
| Donegore | ch site (occ by modern ch) |
| Donnybrewer (Domnach Dola?) | ch site - possible |
| Donore* | ch site (No. 480); former gvyd; 'Kilmolappoge' OS Map 1938-9; Kilmolappoge Well (no. 637) |
| Doonalt | ch site (No. 1547); cross-inscr slab/pillar stone - undressed; leacht |
| Doonpeter | eccl site; sub-circular enclosure; gvyd within; bullaun; ch site possible; well ('Doon well') (nos. 5253, 5174, 5210) |
| Downhill | ch site - possibly early |
| Drakestown* | ch site (No. 913)- 19thc. R.C. ch on site |
| Droichet-Tarsna | ch site |
| Dromrone / Dromroan | ch site (ruins cleared by occupant) |
| Druim Breccáin | gvyd; ch site possible; well & standing stone nearby |
| Druim Lias | eccl site; circ enclosure possible (no.1173); ch site within (no. 1419) |
| Druim Ruad | ch site (no. 1350); gvyd? (killeen) |
| Druim Úird | ch site - possible; oval gvyd (no. 1646) |
| Drumcor | ch site possible (not located) (no. 1642) |
| Drumdoney | ch site (no. 2632) possibly early (O'Rorke) |
| Drumederglass | ch site possible (no visible remains) (no. 1643) |
| Drumerkillew | ch site possible (not located) (no. 1644) |
| Drumgoon | ch site (St Patrick's?) possible; gvyd (heart-shaped) (no. 1645) |
| Drummans (Congbáil?) | ch site (late?); rect gvyd (no. 1420); well (recorded, not located) |
| Drumnacanon | ch site (Church Hill) - possibly early |
| Drumnagress | ch site possible (not located) (no. 1648) |
| Drumnanangle | ch site (Killeennashask) |
| Drumskeagh | ch site possible (not located) (no. 1649) |
| Drung | ch site (early?) occ by ruins of 17thC ch; gvyd (no. 1650) |
| Dunaghy* | ch site possible |
| Dún Cruithne | ch site ('site of abbey' OS map); cross-slab (EC) |
| Dundesert | eccl enclosure (roughly circular, dbl cashel now levelled); ch site ('Churchfield'); gvyd |
| Dún Diarmata* | ch site possible |
| Dungarvan | ch site (possibly post-Norman) |
| Dunmisk | ch site poss (wooden: excav by Ivens); gvyd (500 gvs); enclosure (hilltop) |
| Dunmore | ch site (no. 1353) |
| Dunurlin* | ch site (med); gvyd |
| Ernaide | eccl site? enclosure roughly circular; gvyd site ('Caldragh'); ch site possible (nos. 1716, 1745) |
| Ernaide | ch site (Urney Ch.) |
| Errew | ch site (EC) |
| Faithche? (Fahy) | ch site (mkd 'Cill Voy' on 1818 map); gvyd (no. 1421) |
| Faithche (Faiche) | ch site possible; stone-walled encl (14.5x13m); cross-slabs x2; calluragh (gvyd) x2; boulder |
| Farrahy (Fairrche) | ch site (occ by C of I ch) |
| Farrannacarriga* | ch site (Seana-Chill); Br an tSáipéil (An Seabhac) |
| Feenish Isd | ch site possible (no trace) |
| Fid Ard | eccl site (no. 1449); ch site (med.) |
| Fid Arte | eccl site; cross-slabs x 4 (EC: one Greek Cr, one fish symbol; two inscr); ch site poss?; gvyd |
| Fid Chuilinn | ch site (occ by disused C of I ch) |
| Foats | ch site (occ by traces of 'abbey' 12thC?) (no. 3367) |
| Foibréne | eccl site:encl poss; ch site (occ by C of I church); gvyd |
| Foilogohig | eccl enclosure? circular (diam c.30yds - now levelled); ch site probable (no. 14478) |
| Forgnaide | ch site (occ by C of I) |
